Your location:Products >> Control valve >> Pneumatic sleeve control valve
Pneumatic sleeve control valve
Model: ZJHM
Nominal diameter: DN20 ~ 200mm
Nominal pressure: PN16 ~ 100MPa
Temperature: -196 ~ + 560 ℃
Main material: WCB, LCB, WC9
Drive: aerodynamic
Design criteria: GB / T17213
Flange Standard: GB / T9113, JB / T79, HG20594 and other standard
Inspection standards: GB / T4213
Connection: flange (FF RF RTJ), welding (SW BW), the screw (for a "less)
Nominal diameter: DN20 ~ 200mm
Nominal pressure: PN16 ~ 100MPa
Temperature: -196 ~ + 560 ℃
Main material: WCB, LCB, WC9
Drive: aerodynamic
Design criteria: GB / T17213
Flange Standard: GB / T9113, JB / T79, HG20594 and other standard
Inspection standards: GB / T4213
Connection: flange (FF RF RTJ), welding (SW BW), the screw (for a "less)
Product details
First, an overview of pneumatic sleeve regulating valve
Pneumatic sleeve control valve is a pressure balance type control valve, the use of sleeve-oriented, pressure-balanced double seal surface valve body, equipped with multi-spring pneumatic actuator. S-stream flow was linear, the overall work balance, allowing pressure, flow characteristics of accurate, low noise characteristics. Especially suitable for large flow, large pressure difference before and after the valve, leaks do not engage in the occasion. This series of products are room temperature type, high temperature type, low temperature type, regulation cut off, bellows sealed and other forms. Nominal product pressure rating PN1.6,4.0, 6.4,10.0; body diameter range DN20-300, the fluid temperature -196 ~ + 560 ℃ range of a variety of grades. Leakage levels are Ⅳ, Ⅴ, Ⅵ. Flow characteristics of a straight line, equal percentage characteristics. A variety of different specifications to choose from.
Second, pneumatic sleeve valve parts of the main material
Body made of carbon steel | Body made of stainless steel | ||||||||
1 | Body | WCB | LCB | WC9 | 1 | Body | WCB | LCB | WC9 |
2 | Gasket | 316+ graphite / PTFE | 2 | Gasket | 316+ graphite / PTFE | ||||
3 | Sleeve | 304 | 304 | 304 | 3 | Sleeve | 304 | 304 | 304 |
4 | Spool | 304 | 304 | 304 | 4 | Spool | 304 | 304 | 304 |
5 | cap | WCB | LCB | WC9 | 5 | cap | WCB | LCB | WC9 |
6 | Valve stem | 304 | 304 | 304 | 6 | Valve stem | 304 | 304 | 304 |
7 | filler | PTFE / flexible graphite | 7 | filler | PTFE / flexible graphite | ||||
8 | spring | 65Mn | 8 | spring | 65Mn | ||||
9 | Nut | 304 | 304 | 304 | 9 | Nut | 304 | 316 | 316L |
Third, pneumatic sleeve valve main technical parameters
Nominal diameter DN (mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Rated flow coefficient KV |
straight line | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 |
Equal percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
Actuator Model |
Is the role | ZHA-22 | ZHA-23 | ZHA-34 | ZHA-45 | |||||||
reaction | ZHB-22 | ZHB-23 | ZHB-34 | ZHB-45 | ||||||||
Rated stroke L (mm) | 16 | 25 | 40 | 60 | ||||||||
Diaphragm effective area Ae (cm2) | 280 | 400 | 600 | 1000 | ||||||||
Nominal pressure PN (MPa) | 1.6 2.5 4.0 6.4 10.0 | |||||||||||
Inherent flow characteristics | Straight line percentage | |||||||||||
Inherent adjustable R | 50: 1 | |||||||||||
Signal range Pr (KPa) | 20-60, 20-100, 40-200, 60-100, 80-240 | |||||||||||
Air pressure Ps (MPa) | 0.14, 0.25, 0.28, 0.40 |
Fourth, pneumatic sleeve valve main performance indicators
Serial number | project | Standard control valve | Cooling, low temperature control valve | ||||
Without locator | With locator | Without locator | With locator | ||||
1 | Basic error <(%) | ± 5 | ± 1 | ± 15 | ± 4 | ||
2 | Back to the difference <(%) | 3 | 1 | 10 | 3 | ||
3 | Dead zone <(%) | 3 | 0.4 | 8 | 1 | ||
4 |
Always point deviation <(%) |
Open air |
Start point |
± 2.5 | ± 1 | ± 6 | ± 2.5 |
end | ± 5 | ± 15 | |||||
Qi off |
Start point |
± 5 | ± 15 | ||||
end | ± 2.5 | ± 6 | |||||
5 | ± 2.5 | +2.5 | +6 | +2.5 |
Fifth, pneumatic sleeve valve size
Nominal diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Structure length (L) |
PN16 / 25 | 184 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 420 | 451 | 543 |
PN40 | 184 | 184 | 200 | 222 | 254 | 276 | 317 | 368 | 400 | 473 | 568 | |
PN64,100 | 206 | 210 | 251 | 251 | 286 | 311 | 337 | 394 | 500 | 508 | 610 | |
H1 | 128 | 128 | 152 | 152 | 160 | 205 | 205 | 208 | 273 | 333 | 364 | |
H2 | 298 | 298 | 298 | 298 | 298 | 380 | 380 | 380 | 510 | 510 | 510 | |
H3 | 208 | 208 | 224 | 228 | 228 | 334 | 334 | 342 | 408 | 453 | 482 | |
H4 | 338 | 338 | 402 | 402 | 405 | 627 | 628 | 635 | 698 | 702 | 728 | |
H5 | 53 | 58 | 68 | 73 | 80 | 90 | 98 | 108 | 123 | 140 | 168 | |
H6 | 180 | 180 | 180 | 180 | 180 | 236 | 236 | 236 | 310 | 310 | 310 | |
A | 282 | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 | |
C | 220 | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 320 | 320 | 320 | |
L1 | 289 | 289 | 289 | 289 | 289 | 347 | 347 | 347 | 476 | 476 | 476 | |
Pressure Level | GB: 1.6, 2.5, 4.0, 6.4, 10.0 MPa ANSI: 150, 300, 600 LB JIS: 10, 20, 30, 40K | |||||||||||
Execution agency | ZHB-22 | ZHB-23 | ZHB-34 | ZHB-45 |
The next:Pneumatic three-way shut-off valve
The previous:Bellows pressure reducing valve